HighCom 4S17M Multi Curve Level IV Plate Set
The Guardian 4s17m™ is one of our top selling rifle armor solutions. The 4s17m is a level IV stand alone multi curve plate that provides armor-piercing protection at an affordable cost. Engineered with a ceramic strike face and PE backing, the 4s17m is DEA compliant and is NIJ 0101.06 compliant “Certified” by NIJ and can be found listed on the NIJ’s CPL (Compliant Product List).
Click the boxes below to see the sizes and weights for the 4S17M, specifications, and ballistic rounds these plates have been tested against. Boxes may not be visible on mobile devices. Please view on desktop or tablet devices.
Plate Sizes & Weights
Sizes & Weight
SIZE | SHAPE | CUT | WEIGHT |
---|---|---|---|
10 x 12 | Multi Curve | Shooter Cut | 7.2 lbs / 3.3 kg |
7¼ x 11½ | Multi Curve | SAPI (XS) | 6.0 lbs / 2.7 kg |
8¾ x 11¾ | Multi Curve | SAPI (S) | 7.4 lbs / 3.4 kg |
9½ x 12½ | Multi Curve | SAPI (M) | 8.6 lbs / 3.9 kg |
10 x 13¼ | Multi Curve | SAPI (L) | 9.9 lbs / 4.5 kg |
11 x 14 | Multi Curve | SAPI (XL) | 11.3 lbs / 5.1 kg |
Specifications
Specifications
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06 Certified: This product is NIJ 0101.06 compliant and can be found on the NIJ’s CPL (Compliant Product List)
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cut: Available in Shooters and SAPI (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Thinness: 0.95”
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Ballistics Tested
Ballistic Rounds Tested
STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
---|---|---|---|---|---|---|
NIJ 0101.06 | Rifle | .30 caliber armor piercing (AP) bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30) |
DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
DEA 2017 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
Special | Rifle | 7.62 x 51mm (M61 AP) | 150,5 | 2750 | 838 | (+/- 50) |
Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
Special | Rifle | 12-gauge, 2 ¾ -in mag., 1oz. Slug | 437,5 | 1145 | 349 | (+/- 50) |
Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Reviews
There are no reviews yet.