HighCom 3S9M Multi Curve Level III+ Plate Set
Get net agency pricing, volume discounts, and spec sheets through the operations portal.
Enter Portal →The Guardian 3s9m™ is a high performing, lightweight level III++ stand alone multi curve rifle plate. Engineered from ceramic and UHMWPE the 3s9m is NIJ 0101.06 compliant and can be found on the NIJ’s CPL (Compliant Product List). The 3s9m is a popular choice for law enforcement agencies accross the country.
Click the boxes below to see the sizes and weights for the 4S17M, specifications, and ballistic rounds these plates have been tested against. Boxes may not be visible on mobile devices. Please download the Product Spec Sheet listed below.
Plate Sizes & Weights
Sizes & Weight
| SIZE | CURVE | CUT | WEIGHT |
|---|---|---|---|
| 10 x 12 | Multi Curve | Shooters Cut | 5.3 lbs / 2.4 kg |
| 7.25 x 11.5 | Multi Curve | SAPI (XS) | 4.0 lbs / 1.8 kg |
| 8.75 x 11.75 | Multi Curve | SAPI (S) | 5.2 lbs / 2.4 kg |
| 9.5 x 12.5 | Multi Curve | SAPI (M) | 6.0 lbs / 2.7 kg |
| 10 x 13.25 | Multi Curve | SAPI (L) | 6.9 lbs / 3.1 kg |
| 11 x 14 | Multi Curve | SAPI (XL) | 7.6 lbs / 3.4 kg |
Specifications
Specifications
- Protection: Level III++ stand alone high velocity rifles
- NIJ Standard 0101.06 Certified: This product is NIJ 0101.06 compliant and can be found on the NIJ’s CPL (Compliant Product List)
- DEA: Hard Armor Protocol Ballistics
- RST: Rifle Special Threats Validated
- Material: Ceramic + UHMWPE
- Thinness: 1.15”
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cut: Available in Shooters and SAPI (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Ballistics Tested
Ballistic Rounds Tested
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
| DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
| DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
| DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
| Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
| Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
| Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
| Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
| Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
| Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 12-gauge, 2 ¾ -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
Downloadable Product Resources
| Product Brand | HighCom Armor |
|---|---|
| SKU | #12892 |
Standard Shipping
Orders placed before 3:00 PM CT typically ship same day via UPS or USPS. Standard delivery is 3-5 business days.
Expedited Options
Need it faster? Select expedited shipping at checkout for 2-day or overnight delivery.
Returns
30-day return window on unused, unworn items in original packaging. Armor, medical consumables, and custom-kit orders are final sale. See our Life Safety Guarantee for our 5-year replacement policy.
Agency Orders
Purchase orders, quote-to-order, and volume pricing are handled through the agency portal.
Reviews
There are no reviews yet.