HighCom 4SAS7 Multi Curve Level IV Plate Set
Get net agency pricing, volume discounts, and spec sheets through the operations portal.
Enter Portal →The HighCom 4sas7™ is a cost effective level IV stand alone plate providing armor piercing protection. Engineered with a ceramic strike face and PE backing, the 4sas7 is certified compliant by NIJ to NIJ Standard 0101.04 (2005IR).
Click the boxes below to see the sizes and weights for the 4S17M, specifications, and ballistic rounds these plates have been tested against. Boxes may not be visible on mobile devices. Please download the Product Spec Sheet listed below.
Plate Sizes & Weights
Sizes & Weight
| SIZE | CURVATURE | CUT | WEIGHT |
|---|---|---|---|
| 5" x 7" | Single Curve | Full Cut | 2.6 lbs / 1.2 kg |
| 5" x 8" | Single Curve | Full Cut | 3.0 lbs / 1.3 kg |
| 6" x 6" | Single Curve | Full Cut | 2.5 lbs / 1.1 kg |
| 6" x 8" | Single Curve | Full Cut | 3.5 lbs / 1.6 kg |
| 8" x 10" | Single Curve | Full Cut | 5.8 lbs / 2.6 kg |
| 8" x 10" | Single Curve | Shooter Cut | 5.6 lbs / 2.5 kg |
| 10" x 12" | Single Curve | Full Cut | 8.6 lbs / 3.9 kg |
| 10" x 12" | Single Curve | Shooter Cut | 7.2 lbs / 3.3 kg |
| 10" x 12" | Single Curve | Swimmer Cut | 7.6 lbs / 3.4 kg |
| 10" x 12" | Multi Curve | Shooter Cut | 7.2 lbs / 3.3 kg |
| 7¼" x 11½" | Multi Curve | SAPI | 6 lbs / 2.7 kg |
| 8¾" x 11¾" | Multi Curve | SAPI | 7.5 lbs / 3.4 kg |
| 9½" x 12½" | Multi Curve | SAPI | 8.7 lbs / 3.9 kg |
| 10" x 13¼" | Multi Curve | SAPI | 10 lbs / 4.5 kg |
| 11" x 14" | Multi Curve | SAPI | 11.4 lbs / 5.2 kg |
Specifications
Specifications
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.04 (2005IR): This product has been certified compliant by NIJ
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Thinness: 0.75”
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cut: Available in Shooters, Swimmers, SAPI, and Full (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 5 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
Ballistics Tested
Ballistic Rounds Tested
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 2005 IR | Rifle | .30 caliber armor piercing (AP) bullets (M2 AP) | 166 | 2880 | 878 | (+/- 30 fps) |
| DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50 fps) |
| DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50 fps) |
| DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50 fps) |
| DEA 2017 | Rifle | 7.62 mm FMJ, steel jacketed bullets (M80) | 147 | 2750 | 838 | (+/- 50 fps) |
| DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50 fps) |
Downloadable Product Resources
| Product Brand | HighCom Armor |
|---|---|
| SKU | #12875 |
Standard Shipping
Orders placed before 3:00 PM CT typically ship same day via UPS or USPS. Standard delivery is 3-5 business days.
Expedited Options
Need it faster? Select expedited shipping at checkout for 2-day or overnight delivery.
Returns
30-day return window on unused, unworn items in original packaging. Armor, medical consumables, and custom-kit orders are final sale. See our Life Safety Guarantee for our 5-year replacement policy.
Agency Orders
Purchase orders, quote-to-order, and volume pricing are handled through the agency portal.
Reviews
There are no reviews yet.