Breachpen Gen II Details
More time, more survivability, more cutting power, the Breachpen Gen II is built for those that want to last a little longer.
The Gen II provides 10+ seconds of thermal cutting time over the LTE. A great option for military and first responders alike. While it often may not be the first option for a breach it is lightweight and easy to carry, making it a great option for an emergency breach or extrication.
Shelf life: We recommend using Breachpen within 2 years of the day it ships. We strongly encourage continual training with Breachpen and suggest training with it at least once a year.
The Gen II provides 10+ seconds of thermal cutting time over the LTE. A great option for military and first responders alike. While it often may not be the first option for a breach it is lightweight and easy to carry, making it a great option for an emergency breach or extrication.
Shelf life: We recommend using Breachpen within 2 years of the day it ships. We strongly encourage continual training with Breachpen and suggest training with it at least once a year.
Product Comparison | |||
---|---|---|---|
 | CertPen | LTE | Gen II |
Shelf Life | 2 Year | 2 Year | Â 2 Year |
Burn Time | 20+ seconds | Â 23-25 seconds | Â 30+ seconds |
Color Options | Â Safety Green | Â Black | Black, OD Green, or Multicam |
Available in Kits | Â Limited | Â Yes | Yes |
Weight | 6 oz | 6 oz | 8 oz |
Length Closed | Â 12″ | Â 12″ | 13″ |
Warranty | Â N/A | 180 days | 180 days |
Â
BREACHPEN GEN II SPECIFICATIONS | |
WEIGHT | 8 oz |
LENGTH (CLOSED) | 13 INCHES |
LENGTH (EXTENDED) | 20 INCHES |
DIAMETER | 0.75 INCHES |
IGNITION TEMPERATURE | 2624 °F |
OPERATING TEMPERATURE | 5072 °F |
CUTTING DEPTH | 1.5-2.0 INCHES |
BURN TIME | 30 SECONDS |
Â
APPLICATIONS | |
SENSITIVE GEAR DISTRUCTION | EXTRICATION TOOL |
CUT OFF POWER SOURCES | CUT LOCKS AND CHAINS |
SOFT BREACHING | DISABLE ENGINE BLOCKS |
AIRCRAFT SIGNALING | CUT REBAR AFTER BREACH |
EMERGENCY FIRE STARTING | DISABLE WEAPONRY |
Reviews
There are no reviews yet.